SICK PERSON/ALTERED LEVEL OF CONSCIOUSNESS

— GOLDFOOT RD

Cross streets: SACANDAGA RD/SARATOGA CO LINE
Run Number: 17582797
Time of Dispatch: 16:41 ID:
FRA: GHFD MAP:

Date Time Unit Status Crew Members
——– ——– —— —— ————
12/09/17 16:41:36 F#797 DSPTCH
12/09/17 16:44:57 F#797 OFFDTY
12/09/17 16:44:57 GV288 DSPTCH
12/09/17 16:44:57 GV288 ENROUT
12/09/17 16:50:59 GV288 ENROUT
12/09/17 16:51:03 GV288 ARRIVD
12/09/17 16:52:45 GV280 DSPTCH
12/09/17 16:52:45 GV280 ENROUT
12/09/17 16:52:51 GV280 ARRIVD
12/09/17 17:07:29

Leave a comment