— W GLENVILLE RD
Cross streets: NORTH RD/LOVERS LN
Run Number: 18100648
Time of Dispatch: 16:52 ID:
FRA: WGFD MAP:
Date Time Unit Status Crew Members
——– ——– —— —— ————
03/04/18 16:52:22 F#648 DSPTCH
03/04/18 16:53:52 F#648 OFFDTY
03/04/18 16:53:52 GV268 DSPTCH ASST CHIEF
03/04/18 16:53:52 GV268 ENROUT
03/04/18 16:55:35 GV288 DSPTCH ASST CHIEF
03/04/18 16:55:35 GV288 ENROUT
03/04/18 16:55:47 GV269 DSPTCH CHIEF
03/04/18 16:55:47 GV269 ENROUT
03/04/18 16:56:19 GV289 DSPTCH CHIEF
03/04/18 16:56:19 GV289 ENROUT
03/04/18 16:56:49 GV268 ARRIVD
03/04/18 16:57:20 GV262 DSPTCH ENGINE
03/04/18 16:57:20 GV262 ENROUT
03/04/18 16:58:04 GV262 ARRIVD
03/04/18 16:59:23 GV261 DSPTCH ENGINE
03/04/18 16:59:23 GV261 ENROUT
03/04/18 17:00:14 GV254 DSPTCH RES/ENG
03/04/18 17:00:14 GV254 ARRIVD
03/04/18 17:00:45 GV252 DSPTCH TANKER ENG
03/04/18 17:00:45 GV252 ENROUT
03/04/18 17:01:19 GV281 DSPTCH ENGINE
03/04/18 17:01:22 GV281 ENROUT
03/04/18 17:02:18 GV288 ARRIVD
03/04/18 17:03:00 GV269 ARRIVD
03/04/18 17:03:52 GV260 DSPTCH RESCUE
03/04/18 17:03:52 GV260 ENROUT
03/04/18 17:04:31 GV261 ARRIVD
03/04/18 17:08:23 GV281 ARRIVD
03/04/18 17:11:08 GV252 ARRIVD
03/04/18 17:33:16