— GOWER RD
Cross streets: AMSTERDAM RD/SANDERS RD
Run Number: 19035400
Time of Dispatch: 15:47 ID:
FRA: GHFD MAP:
Date Time Unit Status Crew Members
——– ——– —— —— ————
02/25/19 15:47:23 F#400 DSPTCH
02/25/19 15:58:51 F#400 OFFDTY
02/25/19 15:58:51 GV289 DSPTCH CHIEF
02/25/19 15:58:51 GV289 ENROUT
02/25/19 16:04:15 GV280 DSPTCH RESCUE
02/25/19 16:04:15 GV280 ENROUT
02/25/19 16:13:09 GV289 ARRIVD
02/25/19 16:46:10