— SACANDAGA RD
Cross streets: CLOSSON RD/BOLT RD
Run Number: 18076371
Time of Dispatch: 11:46 ID:
FRA: GHFD MAP:
Date Time Unit Status Crew Members
——– ——– —— —— ————
02/17/18 11:46:06 F#371 DSPTCH
02/17/18 11:49:23 F#371 OFFDTY
02/17/18 11:49:23 GV289 DSPTCH CHIEF
02/17/18 11:49:23 GV289 ENROUT
02/17/18 11:51:08 GV280 DSPTCH RESCUE
02/17/18 11:51:08 GV280 ENROUT
02/17/18 11:53:00 GV289 ARRIVD
02/17/18 11:53:21 GV280 ARRIVD
02/17/18 12:19:37