— RIDGE RD
Cross streets: CLOSSON RD/CHURCH RD/SANDERS RD
Run Number: 18175271
Time of Dispatch: 16:25 ID:
FRA: GHFD MAP:
Date Time Unit Status Crew Members
——– ——– —— —— ————
04/20/18 16:25:44 F#271 DSPTCH
04/20/18 16:27:17 F#271 OFFDTY
04/20/18 16:27:17 GV288 DSPTCH ASST CHIEF
04/20/18 16:27:17 GV288 ENROUT
04/20/18 16:28:05 GV280 DSPTCH RESCUE
04/20/18 16:28:05 GV280 ENROUT
04/20/18 16:28:41 GV288 ARRIVD
04/20/18 16:28:46 GV280 ARRIVD
04/20/18 17:00:23