— GOLDFOOT RD
Cross streets: SACANDAGA RD/SARATOGA CO LINE
Run Number: 18277225
Time of Dispatch: 15:01 ID:
FRA: GHFD MAP:
Date Time Unit Status Crew Members
——– ——– —— —— ————
06/19/18 15:01:01 F#225 DSPTCH
06/19/18 15:04:48 F#225 OFFDTY
06/19/18 15:04:48 GV288 DSPTCH ASST CHIEF
06/19/18 15:07:48 GV250 DSPTCH RESCUE
06/19/18 15:11:28 GV288 ARRIVD
06/19/18 15:12:41 GV280 DSPTCH RESCUE
06/19/18 15:13:08 GV250 ARRIVD
06/19/18 15:17:13 GV280 ARRIVD
06/19/18 15:30:48