TRAFFIC/INJURIES

— SNAKE HILL RD

Cross streets: SACANDAGA RD/SPRING RD
Run Number: 18494553
Time of Dispatch: 20:42 ID:
FRA: GHFD MAP:

Date Time Unit Status Crew Members
——– ——– —— —— ————
12/19/18 20:42:22 F#553 DSPTCH
12/19/18 20:44:27 F#553 OFFDTY
12/19/18 20:44:27 GV288 DSPTCH ASST CHIEF
12/19/18 20:44:27 GV288 ENROUT
12/19/18 20:48:13 GV282 DSPTCH RES/ENG
12/19/18 20:48:13 GV282 ENROUT
12/19/18 20:48:25 GV288 ARRIVD
12/19/18 20:52:03 GV280 DSPTCH RESCUE
12/19/18 20:52:03 GV280 ENROUT
12/19/18 20:58:43 GV280 ARRIVD
12/19/18 21:41:53

Leave a comment