BREATHING PROB/ABNORMAL BREATHING

— RIDGE RD

Cross streets: CHURCH RD/WASHOUT RD
Run Number: 19094411
Time of Dispatch: 09:11 ID:
FRA: GHFD MAP:

Date Time Unit Status Crew Members
——– ——– —— —— ————
05/27/19 09:11:48 F#411 DSPTCH
05/27/19 09:18:09 F#411 OFFDTY
05/27/19 09:18:09 GV280 DSPTCH RESCUE
05/27/19 09:18:09 GV280 ENROUT
05/27/19 09:18:16 GV289 DSPTCH CHIEF
05/27/19 09:18:16 GV289 ENROUT
05/27/19 09:18:26 GV258 DSPTCH ASST CHIEF
05/27/19 09:18:26 GV258 ENROUT
05/27/19 09:18:34 GV250 DSPTCH RESCUE
05/27/19 09:18:34 GV250 ENROUT
05/27/19 09:19:20 GV280 ARRIVD
05/27/19 09:21:05 GV289 ARRIVD
05/27/19 09:24:10 GV250 ARRIVD
05/27/19 09:25:28 GV258 ARRIVD
05/27/19 09:58:08

Leave a comment