FIRE ALARM

— DAWSON RD

Cross streets: SACANDGA RD/SARATOGA CO LINE
Run Number: 20017375
Time of Dispatch: 19:15 ID:
FRA: WGFD MAP:

Date Time Unit Status Crew Members
——– ——– —— —— ————
01/29/20 19:15:51 F#375 DSPTCH
01/29/20 19:16:40 F#375 OFFDTY
01/29/20 19:16:40 GV269 DSPTCH CHIEF
01/29/20 19:16:40 GV269 ENROUT
01/29/20 19:16:47 GV288 DSPTCH ASST CHIEF
01/29/20 19:16:47 GV288 ENROUT
01/29/20 19:17:29 GV268 DSPTCH ASST CHIEF
01/29/20 19:17:29 GV268 ENROUT
01/29/20 19:19:11 GV269 ARRIVD
01/29/20 19:20:16 GV252 DSPTCH TANKER ENG
01/29/20 19:20:16 GV252 ENROUT
01/29/20 19:20:27 GV269 ARRIVD
01/29/20 19:21:23 GV268 ARRIVD
01/29/20 19:21:42 GV262 DSPTCH TANKER
01/29/20 19:21:42 GV262 ENROUT
01/29/20 19:22:48 GV261 DSPTCH ENGINE
01/29/20 19:22:48 GV261 ENROUT
01/29/20 19:26:16 GV262 ARRIVD
01/29/20 19:27:01 GV261 ARRIVD
01/29/20 19:28:11 GV252 ARRIVD
01/29/20 19:28:31 GV281 DSPTCH ENGINE
01/29/20 19:28:31 GV281 ENROUT
01/29/20 19:28:45 GV288 ARRIVD
01/29/20 19:36:28 GV281 ARRIVD
01/29/20 19:48:10

Leave a comment