— WASHOUT RD
Cross streets: RIDGE RD/SANDERS RD
Run Number: 21012153
Time of Dispatch: 01:52 ID:
FRA: GHFD MAP:
Date Time Unit Status Crew Members
——– ——– —— —— ————
01/24/21 01:52:44 F#153 DSPTCH
01/24/21 02:00:15 F#153 OFFDTY
01/24/21 02:00:15 GV288 DSPTCH ASST CHIEF
01/24/21 02:00:15 GV288 ENROUT
01/24/21 02:01:55 GV280 DSPTCH RESCUE
01/24/21 02:01:55 GV280 ENROUT
01/24/21 02:03:28 GV289 DSPTCH CHIEF
01/24/21 02:03:28 GV289 ENROUT
01/24/21 02:06:04 GV280 ARRIVD
01/24/21 02:09:01 GV288 ARRIVD
01/24/21 02:09:11 GV289 ARRIVD
01/24/21 02:11:56 GMAS DSPTCH AMBULANCE
01/24/21 02:11:56 GMAS ARRIVD
01/24/21 02:51:09