Cross streets: VAN VOAST LN/RIDGE RD
Run Number: 22021866
Time of Dispatch: 13:48 1 ID:
FRA: BDFD MAP:
Date Time Unit Status Crew Members
——– ——– —— —— ————
02/06/22 13:48:36 F#866 DSPTCH
02/06/22 13:48:38 F#866 OFFDTY
02/06/22 13:48:38 FOPS2 DSPTCH
02/06/22 13:49:45 G288 DSPTCH
02/06/22 13:49:45 G288 ENROUT
02/06/22 13:50:22 G288 ARRIVD
02/06/22 13:50:58 G258 DSPTCH
02/06/22 13:50:58 G258 ENROUT
02/06/22 13:53:42 G258 ARRIVD
02/06/22 13:55:06 G2544 DSPTCH
02/06/22 13:55:06 G2544 ENROUT
02/06/22 13:55:46 G289 DSPTCH
02/06/22 13:55:46 G289 ENROUT
02/06/22 13:56:16 G2544 ARRIVD
02/06/22 13:56:51 G2533 DSPTCH
02/06/22 13:56:51 G2533 ENROUT
02/06/22 13:57:53 G289 ARRIVD
02/06/22 13:58:17 G258 TIMECK
02/06/22 13:58:32 G2533 ARRIVD
02/06/22 13:59:54 G258 ARRIVD
02/06/22 14:09:50 CORD DSPTCH COORD/INV
02/06/22 14:11:14 SC9 DSPTCH
02/06/22 14:11:14 SC9 ENROUT
02/06/22 14:11:29 SC10 DSPTCH DALY
02/06/22 14:11:29 SC10 ENROUT
02/06/22 14:11:37 SC10 ARRIVD
02/06/22 14:11:47 SC12 DSPTCH SOTO
02/06/22 14:11:47 SC12 ARRIVD
02/06/22 14:11:47 SC13 DSPTCH
02/06/22 14:11:47 SC13 ARRIVD
02/06/22 14:12:04 SC3 DSPTCH
02/06/22 14:12:04 SC3 ENROUT
02/06/22 14:12:12 SC61 DSPTCH
02/06/22 14:12:12 SC61 ENROUT
02/06/22 14:17:18 SC19 DSPTCH
02/06/22 14:17:18 SC19 ENROUT
02/06/22 14:19:37 SC1 DSPTCH
02/06/22 14:19:37 SC1 ARRIVD
02/06/22 14:27:00 SC19 ARRIVD
02/06/22 14:41:28