FIRE MUTUAL AID

0 SARATOGA COUNTY

Cross streets:
Run Number: 22029381
Time of Dispatch: 15:53
Scene Cleared:16:20:43 G288 DSPTCH
02/18/22 16:20:46 G288 ENROUT
02/18/22 16:21:53 WGSB DSPTCH MA/STANDBY
02/18/22 16:23:46 G5727 DSPTCH
02/18/22 16:23:46 G5727 ENROUT
02/18/22 16:24:57 G269 DSPTCH
02/18/22 16:24:57 G269 ENROUT
02/18/22 16:25:48 G2831 DSPTCH
02/18/22 16:25:48 G2831 ENROUT
02/18/22 16:32:28 G2621 DSPTCH
02/18/22 16:32:28 G2621 ENROUT
02/18/22 16:33:18 G2621 ARRIVD
02/18/22 16:33:18 G269 ARRIVD
02/18/22 16:35:16 G2831 ARRIVD
02/18/22 17:05:18

Leave a comment