— WASHOUT RD
Cross streets: SIMONS LN/VERNON RD
Run Number: 17431872
Time of Dispatch: 10:50 ID:
FRA: GHFD MAP:
Date Time Unit Status Crew Members
——– ——– —— —— ————
09/12/17 10:50:16 F#872 DSPTCH
09/12/17 10:50:41 F#872 OFFDTY
09/12/17 10:50:41 GV288 DSPTCH
09/12/17 10:50:41 GV288 ENROUT
09/12/17 10:52:11 GV250 DSPTCH
09/12/17 10:52:11 GV250 ARRIVD
09/12/17 10:54:58 GV288 ARRIVD
09/12/17 10:57:11 GV280 DSPTCH
09/12/17 10:57:11 GV280 ENROUT
09/12/17 10:57:14 GV288 ARRIVD
09/12/17 11:01:54 GV250 ARRIVD
09/12/17 11:01:54 GV280 ARRIVD
09/12/17 11:19:48